Project Management
Overview
The Project Management Unit (PMU) supports the Ministry of Environment and Climate Change – Department of Environment in planning, coordinating, and implementing national and international environment projects aligned with Fiji’s sustainable development priorities.
Key Activities
- Oversee the implementation of all Environment donor-funded and capital projects under the Department of Environment.
- Support the development of project concept papers for accessing GEF funding and other donor-funded initiatives.
- Conduct project evaluations to ensure alignment with national priorities and government policies.
- Coordinate with communities, relevant government agencies, NGOs, and the general public to support the effective implementation of environment related projects.
- Develop and maintain a comprehensive database of all environment-related projects.
- Undertake monitoring and reporting for all environment-related projects.
Unit Projects
| Unit | Project name | Status | Timeline | Description | Funding agency |
|---|---|---|---|---|---|
| RMU | NBSAP GEF Early Action Support Project | In Progress | Until February 2026 | The project funds will be used to revise Fiji’s National Biodiversity Strategy and Action Plan (NBSAP) and align with Kunming-Montreal Global Biodiversity Framework (KMGBF). | UNEP |
| ODS | Institutional Strengthening Project Phase XIII Tranche 1 | In Progress | 3 years (1 July 2023 – 30 June 2025) | Overall project objective is to operate an effective and well-organised NOU to support the country’s compliance with control measures and other obligations under the Montreal Protocol. | UNEP |
| ODS | HCFC Phase-out Management Plan Stage II Tranche 1 | In Progress | 3 years (October 11, 2022 – December 2025) pending vetting and endorsement of extension | The main objective of the project is to provide technical assistance and guidance to the Government to implement activities to phase-out remaining consumption of HCFC in line to the approved HPMP Stage II and assist its correspondent tranche implementation plan. | UNEP |
| ODS | Preparation of Kigali Implementation (KIP) Plan | In Progress | Until 31 December 2025 | Conducting sector-specific surveys and stakeholder consultations to collect data, assess challenges, and identify needs for UN Environment’s enabling components under Stage 1 of the Kigali HFC Implementation Plan (KIP), and using the findings to develop a national HFC phase-down strategy and action plan to achieve the HFC consumption freeze and the 10% reduction targets by 2024 and 2029, respectively. | UNEP |
| ODS | National Inventory of used or unwanted controlled substance | Not yet started | Until 31 December 2026 |
|
UNEP |
| PMU | Safeguarding Marine & Terrestrial Biodiversity in Fiji (SAMBIO) | In Progress | 5 years (2024 – 2029) | To establish new marine and terrestrial protected areas within priority areas of biodiversity and strengthen Fiji’s protected area network, improve the management of key biodiversity areas in forests and coastal ecosystems to protect Fiji’s most threatened biodiversity, and strengthen policy and financing pathways to secure ecosystem services and other benefits to island communities into the future. | CI GEF |
| PMU | Naboro Landfill – Phase 2 (Cell 4) | In Progress | Until July 2026 | The scope of work for the Naboro Landfill Stage 2 – Cell 4 construction project consists of designing and building 300,000 m³ of new landfill airspace. | Fiji Government |
| PMU | Sustainable Waste Actions in the Pacific (SWAP 2) | Recently Approved | Until 30 September 2028 | Improve waste management infrastructure and practices in PICTs, particularly in relation to the management of marine litter, used oil, and solid waste. | SPREP |
| PMU | Revitalising Ecosystems for Sustainable Agriculture and Resilience (RESAR) in Fiji | Pipeline | 72 Months | The project aims to address loss of biodiversity and ecosystem deterioration stemming from unsustainable practices, coastal development, and over-exploitation of forest, mineral and marine resources. | International Fund for Agricultural Development |
| WPC | PacWastePlus Programme | In Progress | 5 years (2020–2025) | The PacWastePlus Programme, funded by the European Union, is active in 14 Pacific countries and Timor-Leste, aiming to improve waste management and reduce its impact on human health and the environment. In Fiji, PacWastePlus focuses on improving organic waste management in communities without garbage collection, facilitating consultations, establishing composting systems, and introducing Waste Management Action Plans. The project will support 25 informal settlements and villages, promoting biodiversity conservation, reducing marine litter, and addressing climate change challenges. | European Union |
| WPC | Pilot Disaster Waste Management Project (PacWastePlus) | In Progress | 5 years (2020–2025) | PacWastePlus is helping countries integrate disaster waste management into the Framework for Resilient Development in the Pacific (FRDP) by implementing activities from the Regional Disaster Waste Management Guideline (RDWMG). The RDWMG outlines key waste management actions for each stage of disaster management and promotes effective waste management and partnerships. | SPREP |
| WPC | GEF ISLANDS Programme | In Progress | 5 years | The Global Environment Facility (GEF) ISLANDS Programme supports 33 Small Island Developing States (SIDS), including Fiji, in managing chemical and hazardous waste sustainably. The project will assess existing “Recyclable Drop-Off” stations, construct new ones in 50 targeted communities, propose financially sustainable garbage collection services, establish partnerships for recyclables collection, and install “Trash Nets” in rivers to measure waste discharge. | SPREP |
| WPC | Recycling Organics Fiji | In Progress | Until March 2026 | The Home Composting Program aims to reduce methane emissions by diverting organic waste from landfills and raising awareness within the community, laying the groundwork for similar programs nationwide. A proposed MOU will document cooperation between CCAP and the Ministry to develop policy and projects to reduce methane emissions from the waste sector. | Canadian Government (Environment and Climate Change Canada) |
| WPC | Promoting circular economy and resource efficiency practices in plastic value chains in Fiji | Recently Approved | 48 Months | This project will contribute to Fiji’s green, inclusive and sustainable growth through promotion of circular economy and resource efficiency practices for private sectors in plastic value chains. It supports enabling policy for single-use plastics, strengthens private sector production and consumption using circular principles, and fosters symbiosis across value chains to retain material value within the economy and society. | United Nations Industrial Development Organization (UNIDO) |
Donors








- Global Environment Facility (GEF)
- UN Environment Programme (UNEP)
- United Nations Development Program (UNDP)
- Agence francaise de development (AFD)
- European Union (EU)
- South Pacific Regional Environment Program (SPREP)
- United Nations Industrial Development Organization (UNIDO)
- Canadian Government (Environment and Climate Change Canada)
Partnerships








- Conservation International (CI)
- Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ)
- The Pacific Community (SPC)
- Wildlife Conservation Society (WCS)
- Nature Fiji- Mareqeti Viti
- International Union for Conservation of Nature (IUCN)
- World Wide Fund (WWF)
- Asian Development Bank (ADB)
