Project Management
Overview
The Project Management Unit (PMU) supports the Ministry of Environment and Climate Change – Department of Environment in planning, coordinating, and implementing national and international environment projects aligned with Fiji’s sustainable development priorities.
Key Activities
- Oversee the implementation of all Environment donor-funded and capital projects under the Department of Environment.
- Support the development of project concept papers for accessing GEF funding and other donor-funded initiatives.
- Conduct project evaluations to ensure alignment with national priorities and government policies.
- Coordinate with communities, relevant government agencies, NGOs, and the general public to support the effective implementation of environment related projects.
- Develop and maintain a comprehensive database of all environment-related projects.
- Undertake monitoring and reporting for all environment-related projects.
Unit Projects
| Unit | Project name | Status | Timeline | Description | Funding agency |
|---|---|---|---|---|---|
| RMU (Implement and manage) | NBSAP GEF Early Action Support Project | In Progress | Until February 2026 | The project funds will be used to revise Fiji’s National Biodiversity Strategy and Action Plan (NBSAP) and align with Kunming-Montreal Global Biodiversity Framework (KMGBF). | UNEP |
| ODS (Implement and manage) | Institutional Strengthening Project Phase XIII Tranche 1 | In Progress | 3 years (1 July 2023 – 30 June 2025) | Overall project objective is to operate an effective and well-organised NOU to support the country’s compliance with control measures and other obligations under the Montreal Protocol. | UNEP |
| ODS (Implement and manage) | HCFC Phase-out Management Plan Stage II Tranche 1 | In Progress | 3 years (October 11, 2022 – December 2025) pending vetting and endorsement of extension | The main objective of the project is to provide technical assistance and guidance to the Government to implement activities to phase-out remaining consumption of HCFC in line to the approved HPMP Stage II and assist its correspondent tranche implementation plan. | UNEP |
| ODS (Implement and manage) | Preparation of Kigali Implementation (KIP) Plan | In Progress | Until 31 December 2025 | Conducting sector-specific surveys and stakeholder consultations to collect data, assess challenges, and identify needs for UN Environment’s enabling components under Stage 1 of the Kigali HFC Implementation Plan (KIP), and using the findings to develop a national HFC phase-down strategy and action plan to achieve the HFC consumption freeze and the 10% reduction targets by 2024 and 2029, respectively. | UNEP |
| ODS (Implement and manage) | National Inventory of used or unwanted controlled substance | Started | Until 31 December 2026 |
The main objective of the project is to:
|
UNEP |
| PMU (SAMBIO)- Implement, PMU MECC- Manage | Safeguarding Marine & Terrestrial Biodiversity in Fiji (SAMBIO) | In Progress | 5 years (2024 – 2029) | To establish new marine and terrestrial protected areas within priority areas of biodiversity and strengthen Fiji’s protected area network, improve the management of key biodiversity areas in forests and coastal ecosystems to protect Fiji’s most threatened biodiversity, and strengthen policy and financing pathways to secure ecosystem services and other benefits to island communities into the future. | CI GEF |
| PMU (Implement and Manage) | Naboro Landfill – Phase 2 (Cell 4) | In Progress | Until July 2026 | The scope of work for the Naboro Landfill Stage 2 – Cell 4 construction project consists of designing and building 300,000 m³ of new landfill airspace. | Fiji Government |
| PMU (Manage) | Sustainable Waste Actions in the Pacific (SWAP 2) | Recently Approved | Until 30 September 2028 | Improve waste management infrastructure and practices in PICTs, particularly in relation to the management of marine litter, used oil, and solid waste. | SPREP |
| PMU (Manage) | Revitalising Ecosystems for Sustainable Agriculture and Resilience (RESAR) in Fiji Project | Pipeline | 72 Months | The project aims to address loss of biodiversity and ecosystem deterioration stemming from unsustainable practices, coastal development, and over-exploitation of forest, mineral and marine resources. | International Fund for Agricultural Development |
| WPC (Implement and manage) | PacWastePlus Programme | In Progress | 5 years (2020–2025) | The PacWastePlus Programme, funded by the European Union, is active in 14 Pacific countries and Timor-Leste, aiming to improve waste management and reduce its impact on human health and the environment. By enhancing the capacity of governments, industries, and communities, the program seeks to deliver economic, social, health, and environmental benefits through sustainable waste practices. In Fiji, PacWastePlus focuses on improving organic waste management in communities without garbage collection, facilitating consultations, establishing composting systems, and introducing Waste Management Action Plans. The project will support 25 informal settlements and villages, promoting biodiversity conservation, reducing marine litter, and addressing climate change challenges, funded by the European Union, is active in 14 Pacific countries and Timor-Leste, aiming to improve waste management and reduce its impact on human health and the environment. In Fiji, PacWastePlus focuses on improving organic waste management in communities without garbage collection, facilitating consultations, establishing composting systems, and introducing Waste Management Action Plans. The project will support 25 informal settlements and villages, promoting biodiversity conservation, reducing marine litter, and addressing climate change challenges. | European Union |
| WPC (Implement and Manage) | Pilot Disaster Waste Management Project (PacWastePlus) | In Progress | 5 years (2020–2025) | PacWastePlus is helping countries integrate disaster waste management into the Framework for Resilient Development in the Pacific (FRDP) by implementing activities from the Regional Disaster Waste Management Guideline (RDWMG). The FRDP provides strategic guidance on enhancing resilience to climate change and disasters through sustainable development. The RDWMG outlines key waste management actions for each stage of disaster management and promotes effective waste management and partnerships. This proactive planning strengthens resilience by reducing disaster risks and protecting communities, livelihoods, and ecosystems. | SPREP |
| WPC (Implement and Manage) | Global Environment Facility Implementing Sustainable Low and Non-Chemical Development in Small Island Developing States (ISLANDS) Programme | In Progress | 5 years | The Global Environment Facility (GEF) ISLANDS Programme supports 33 Small Island Developing States (SIDS), including Fiji, in managing chemical and hazardous waste sustainably. The GEF Island Project will assess existing “Recyclable Drop-Off” stations, construct new ones in 50 targeted communities, and propose financially sustainable garbage collection services based on households’ willingness to pay. It will establish partnership agreements between local authorities and recycling companies for the collection of recyclables. Additionally, the project will install “Trash Nets” in rivers to measure the volume of waste discharged into waterways. | SPREP |
| WPC (Implement and Manage) | Recycling Organics Fiji | In Progress | Until March 2026 | The Home Composting Program aims to reduce methane emissions by diverting organic waste from landfills and raising awareness within the community, laying the groundwork for similar programs nationwide. A proposed MOU will document cooperation between CCAP and the Ministry to develop policy and projects to reduce methane emissions from the waste sector. | Canadian Government (Environment and Climate Change Canada) |
| WPC (Implement and manage) | Promoting circular economy and resource efficiency practices in plastic value chains in Fiji | Recently Approved | 48 Months | This project will contribute to Fiji’s green, inclusive and sustainable growth through promotion of circular economy and resource efficiency practices for private sectors in plastic value chains and mitigate impact of plastic pollution and climate change and contribute to implementation of the 20-Year National Development Plan of Fiji. It will be achieved through the support 1) to the Government to set up an enabling environment to promote circular economy practices in the private sector in the single-use plastic value chains, and 2) to the private sectors to improve or strengthen their sustainable resource efficient production and consumption by applying circular economy principles and practices, and to strengthen symbiosis by connecting each other along the value chains so that the value embodied in products and material to be leaked out of the economy as waste would be preserved within the economy and society. | United Nations Industrial Development Organization (UNIDO) |
| PMU | Governance for Resilient Development in the Pacific (Gov4Res) | In Progress | Until September 2026 | The Pacific region is facing considerable economic and social development challenges due to the complex risk landscape and the unique and multi-layered development context. At the same time, development in these countries is potentially increasing this vulnerability to climate change and disasters. Pacific Island leaders have responded by prioritising a resilient Pacific. The Governance for Resilient Development in the Pacific (Gov4Res) project has supported progress towards resilient development through partnering with countries to strengthen governance for resilience. Governance systems in the Pacific underpin how people make decisions, relate to each other, allocate resources and prioritise their development efforts. This is true for formal national government processes through to local and community systems. Governance that supports resilience requires approaches which are robust, inclusive and adaptive, capable of not just managing the present but also imagining and working towards different future. Gov4Res has built experience supporting change in Pacific governance systems. Through the predecessor project, the Pacific Risk Resilience Programme (PRRP), the project demonstrated the value of risk informing systems to support more sustainable development across various governance locations (including government, private sector and community). In the first phase of Gov4Res, the project started to ‘join up’ its support for governance reform, enabling more comprehensive and systemic progress towards resilient development. | United Nations Development Programme (UNDP) |
| WCS (Implement), PMU (Collaborate) | Coral Reef Rescue (CRR Project) | In Progress | April 2023 – Until March 2027 | Strenghthen capacity for the survival of climate refuge coral ecosystems,conserving biodiversity and supporting blue economies and communities | GEF |
Donors








- Global Environment Facility (GEF)
- UN Environment Programme (UNEP)
- United Nations Development Program (UNDP)
- Agence francaise de development (AFD)
- European Union (EU)
- South Pacific Regional Environment Program (SPREP)
- United Nations Industrial Development Organization (UNIDO)
- Canadian Government (Environment and Climate Change Canada)
Partnerships








- Conservation International (CI)
- Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ)
- The Pacific Community (SPC)
- Wildlife Conservation Society (WCS)
- Nature Fiji- Mareqeti Viti
- International Union for Conservation of Nature (IUCN)
- World Wide Fund (WWF)
- Asian Development Bank (ADB)
